Stocks of Interest

Ticker Name Sector Price PE GPM NPM DY5Y Range Vol Back to High 52Low 52High Beta 3YEG 5YEG Daily Change
AAPL Apple Inc Technology $269.88 35.65 46.91% 26.92% 0% 93.1% 40.1% 2.8% $169.21 $277.32 1.10 6.89% 17.91% -0.06%
AMZN Amazon.com Inc Retail $249.43 34.85 50.05% 11.06% 0% 90.6% 39.0% 3.7% $161.38 $258.6 1.37 19.49% 36.89% 0.04%
AN AutoNation Inc Retail $195.85 10.76 17.82% 2.38% 0% 59.0% 41.1% 16.9% $148.33 $228.92 0.90 -2.58% 27.9% 0.79%
ASML ASML Holding NV Semiconductors $1039.23 34.36 51.93% 31.73% 0% 123.4% 41.4% -9.7% $508.4 $938.6 1.54 12.37% 28.21% 0.88%
AXP American Express Co Financial Services $364.21 23.66 61.93% 13.89% 0% 98.9% 39.9% 0.4% $220.43 $365.75 1.17 11.67% 11.77% 1.03%
BA Boeing Co Aerospace & Defense $197.47 0 1.1% -12.2% 0% 60.3% 57.6% 22.9% $128.88 $242.69 1.19 0% 0% -0.29%
BAC Bank of America Corp Banking $52.50 13.26 0% 30.16% 0% 92.8% 39.9% 2.9% $33.06 $54.00 1.32 -2.92% 3.31% -1.95%
BLK BlackRock Inc Financial Services $1080.86 28.37 81.71% 26.64% 0% 68.8% 41.3% 12.9% $773.74 $1219.94 1.50 3.21% 8.13% 1.98%
BRK.A Berkshire Hathaway Inc Financial Services $736468.56 15.46 17.71% 18.13% 0% 50.8% 21.1% 10.4% $657497.5 $812855 0.47 1.29% 4.43% 0.73%
BRK.B Berkshire Hathaway Inc Financial Services $490.93 15.46 17.71% 18.13% 0% -422.9% 31645.6% 165474.8% $657497.5 $812855 0.47 1.29% 4.43% 0.67%
C Citigroup Inc Banking $101.55 12.60 0% 17.37% 0% 91.9% 49.3% 4.0% $55.51 $105.59 1.19 -15.18% -5.26% 0.53%
COST Costco Wholesale Corp Retail $941.42 51.48 12.84% 2.94% 0% 35.1% 22.4% 14.5% $867.34 $1078.24 1.00 11.51% 15.1% 0.07%
CRM Salesforce Inc Technology $254.04 36.35 77.65% 16.87% 0% 19.3% 56.1% 45.3% $226.48 $369 1.28 62.51% 112.11% -0.16%
CVNA Carvana Co Retail $322.08 111.53 21.37% 3.44% 0% 65.6% 82.3% 28.3% $148.25 $413.34 3.57 0% 0% 3.97%
DIS Walt Disney Co Media $111.69 17.33 37.61% 12.22% 0% 70.8% 39.9% 11.7% $80.1 $124.69 1.46 35.5% -16.36% 0.20%
GM General Motors Co Automobiles $68.94 20.49 9.28% 1.62% 0% 95.5% 41.5% 1.9% $41.6 $70.24 1.35 -7.96% 2.61% 3.10%
GME GameStop Corp Retail $22.26 27.19 30.06% 9.41% 0% 10.2% 67.7% 60.8% $20.73 $35.81 -1.06 0% 0% 1.29%
GOOG Alphabet Inc Media $284.23 26.93 59.17% 32.23% 0% 95.1% 53.1% 2.6% $140.53 $291.59 1.11 12.76% 26.76% 2.22%
GS Goldman Sachs Group Inc Financial Services $794.60 14.23 40.13% 13.1% 0% 92.1% 48.6% 3.8% $439.38 $825.25 1.35 -11.05% 13.67% 0.48%
JPM JPMorgan Chase & Co Banking $311.38 14.75 0% 33.26% 0% 94.3% 37.2% 2.1% $202.16 $318.01 1.09 8.34% 12.49% 0.69%
KMX Carmax Inc Retail $41.1 11.54 11.21% 1.98% 0% 1.5% 123.9% 122.0% $40.34 $91.25 1.31 -22.8% -9.64% 0.86%
LAD Lithia Motors Inc Retail $301.69 8.17 15.38% 2.39% 0% 27.6% 47.6% 34.5% $262.1 $405.68 1.21 -6.8% 20.14% 1.28%
LOW Lowe's Companies Inc Retail $234.34 19.01 33.46% 8.2% 0% 37.7% 31.7% 19.7% $206.38 $280.64 0.96 0.47% 17.35% -1.44%
MKC McCormick & Company Inc Food Products $64.53 22.08 38.23% 11.46% 0% 6.0% 35.8% 33.7% $63.15 $86.24 0.62 1.48% 2.22% 0.80%
MSFT Microsoft Corp Technology $508.55 36.44 68.76% 35.71% 0% 77.7% 41.4% 9.2% $344.79 $555.45 1.07 12.24% 18.8% -1.12%
NVDA NVIDIA Corp Semiconductors $201.54 55.75 70.2% 52.41% 0% 91.5% 62.3% 5.3% $86.62 $212.19 2.33 96.93% 91.83% 1.44%
NVO Novo Nordisk A/S Pharmaceuticals $47.05 12.60 83.95% 35.61% 0% -45.9% 1114.3% 1625.8% $287.6 $811.9 1.57 29.71% 22.55% -2.49%
NWG NatWest Group PLC Banking $15.44 8.25 0% 31.24% 0% -160.3% 1428.3% 3717.9% $369 $589.6 1.70 26.27% 14.04% 1.35%
PAG Penske Automotive Group Inc Retail $158.18 11.00 16.54% 3.08% 0% 43.5% 35.1% 19.8% $134.05 $189.51 0.93 -2.66% 20.91% 0.98%
PTON Peloton Interactive Inc Leisure Products $7.12 0 50.92% -4.77% 0% 39.6% 88.1% 53.2% $4.63 $10.90 2.44 0% 0% 0.64%
SAH Sonic Automotive Inc Retail $61.11 16.21 15.54% 0.86% 0% 24.2% 61.6% 46.7% $52 $89.62 0.96 -8.52% 13.53% -0.47%
SBUX Starbucks Corp Hotels, Restaurants & Leisure $81.59 49.13 22.77% 4.99% 0% 14.5% 51.4% 43.9% $75.5 $117.46 0.98 -16.85% 15.7% 2.5%
SMMNY Siemens Healthineers AG Health Care $28.1 25.07 38.76% 9.29% 0% -75.9% 61.5% 108.2% $41.21 $58.48 0.87 3.24% 1.97% 0.21%
SPOT Spotify Technology SA Media $640.51 136.36 31.63% 4.85% 0% 64.7% 63.8% 22.5% $376.04 $785 1.66 0% 0% 1.73%
SQ $0 47.74 36.06% 4.73% 0% -107.3% 0% 0.0% $44.27 $85.54 1.54 -66.99% 0% 0%
STKL Sunopta Inc Food Products $5.28 0 1036.85% -0.78% 0% 3.2% 119.6% 115.8% $5.08 $11.4 1.38 0% 0% -0.09%
TSLA Tesla Inc Automobiles $450.33 280.47 17.01% 5.51% 0% 86.1% 60.9% 8.5% $214.25 $488.54 1.83 7.72% 0% 1.37%
TSM Taiwan Semiconductor Manufacturing Co Ltd Semiconductors $295.60 24.60 58.98% 43.7% 0% -65.0% 252.0% 415.8% $780 $1525 1.31 25.29% 27.72% 0.53%
TWLO Twilio Inc Technology $131.24 295.79 49.35% 1.37% 0% 72.2% 56.7% 15.8% $77.51 $151.95 1.33 0% 0% 0.98%
VRM Vroom Inc Financial Services $22.4 0 19.04% -86.85% 0% 833.3% 9.4% -68.9% $4.9 $7 2.84 0% 0% -1.62%
WFC Wells Fargo & Co Banking $87.66 13.23 0% 22.19% 0% 97.2% 34.3% 1.0% $58.42 $88.5 1.12 1.76% 5.01% 0.61%
WMT Walmart Inc Retail $102.26 38.19 24.9% 3.08% 0% 75.4% 29.1% 7.2% $79.81 $109.58 0.67 13.97% 6.82% -0.01%
WRBY Warby Parker Inc Retail $19.77 0 54.49% -1.12% 0% 38.1% 81.4% 50.4% $13.63 $29.73 2.08 0% 0% 0.61%
ZG Zillow Group Inc Real Estate $69.81 0 74.87% -1.29% 0% 33.8% 52.1% 34.5% $57.51 $93.88 2.09 0% 0% -0.16%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙