Stocks of Interest

Ticker Name Sector Price PE GPM NPM DY5Y Range Vol Back to High 52Low 52High Beta 3YEG 5YEG Daily Change
AAPL Apple Inc Technology $201.08 30.87 46.63% 24.3% 0.0% 35.1% 45.2% 29.3% $169.21 $260.1 1.17 2.71% 15.41% 0.04%
AMZN Amazon.com Inc Retail $223.3 35.95 49.16% 10.14% 0.0% 78.9% 40.7% 8.6% $151.61 $242.52 1.32 19.49% 36.89% 2.85%
AN AutoNation Inc Retail $198.94 11.07 17.82% 2.51% 0.0% 92.3% 27.6% 2.1% $148.33 $203.18 0.91 -2.58% 27.9% -0.54%
ASML ASML Holding NV Semiconductors $795.95 34.68 51.28% 26.79% 0.0% 56.0% 64.5% 28.4% $508.4 $1021.8 1.95 8.77% 25.73% -0.27%
AXP American Express Co Financial Services $317.19 21.63 61.84% 14.13% 0.0% 91.4% 33.4% 2.9% $220.43 $326.28 1.31 11.67% 11.77% 1.85%
BA Boeing Co Aerospace & Defense $214.55 0.0 -2.09% -16.58% 0.0% 95.3% 41.9% 2.0% $128.88 $218.8 1.50 0.0% 0.0% 5.91%
BAC Bank of America Corp Banking $47.12 12.74 0.0% 30.16% 0.0% 93.6% 31.9% 2.0% $33.06 $48.08 1.34 -2.92% 3.31% -0.72%
BLK BlackRock Inc Financial Services $1047.82 25.74 81.41% 30.09% 0.0% 88.3% 29.6% 3.5% $773.74 $1084.22 1.45 3.12% 8.06% 1.65%
BRK.A Berkshire Hathaway Inc Financial Services $730939.9 12.97 16.43% 21.79% 0.0% 60.0% 28.0% 11.2% $607954.8 $812855.0 0.49 1.29% 4.43% 0.16%
BRK.B Berkshire Hathaway Inc Financial Services $485.68 12.97 16.43% 21.79% 0.0% -296.5% 42188.3% 167276.6% $607954.8 $812855.0 0.49 1.29% 4.43% 0.13%
C Citigroup Inc Banking $84.38 11.78 0.0% 17.37% 0.0% 98.7% 37.1% 0.5% $53.51 $84.79 1.37 -15.18% -5.26% 0.01%
COST Costco Wholesale Corp Retail $985.14 55.70 12.78% 2.92% 0.0% 67.4% 29.0% 9.5% $793.0 $1078.24 0.97 13.67% 14.93% 0.23%
CRM Salesforce Inc Technology $273.42 42.13 77.34% 16.08% 0.0% 31.2% 50.8% 35.0% $230.0 $369.0 1.39 62.51% 112.11% 0.99%
CVNA Carvana Co Retail $319.26 171.78 21.65% 2.68% 0.0% 86.2% 73.0% 10.1% $118.5 $351.43 3.58 0.0% 0.0% 4.17%
DIS Walt Disney Co Media $122.34 24.68 37.1% 9.47% 0.0% 98.6% 35.0% 0.5% $80.1 $122.94 1.58 35.5% -16.36% 0.72%
GM General Motors Co Automobiles $49.68 8.22 12.28% 3.08% 0.0% 48.1% 44.8% 23.3% $38.96 $61.24 1.38 -7.96% 2.61% 1.06%
GME GameStop Corp Retail $23.59 50.66 30.55% 5.67% 0.0% 28.5% 72.4% 51.8% $18.73 $35.81 -0.52 0.0% 0.0% -1.21%
GOOG Alphabet Inc Media $178.27 19.56 58.59% 30.86% 0.0% 56.7% 37.3% 16.2% $140.53 $207.05 1.03 10.26% 25.06% 2.20%
GS Goldman Sachs Group Inc Financial Services $690.81 14.24 37.45% 11.79% 0.0% 98.7% 37.2% 0.5% $437.37 $694.20 1.38 -11.05% 13.67% 0.53%
JPM JPMorgan Chase & Co Banking $287.11 13.37 0.0% 33.26% 0.0% 97.7% 34.3% 0.8% $190.9 $289.41 1.13 8.35% 12.48% -0.57%
KMX Carmax Inc Retail $66.6 18.17 11.2% 2.08% 0.0% 17.6% 44.9% 37.0% $61.34 $91.25 1.38 -22.8% -9.64% -0.10%
LAD Lithia Motors Inc Retail $335.64 10.29 15.37% 2.3% 0.0% 56.9% 48.5% 20.9% $243.04 $405.68 1.33 -6.8% 20.14% 1.78%
LOW Lowe's Companies Inc Retail $223.63 18.31 33.37% 8.22% 0.0% 21.4% 36.1% 28.4% $206.38 $287.01 0.89 0.47% 17.35% 1.08%
MKC McCormick & Company Inc Food Products $76.31 26.39 38.54% 11.5% 0.0% 48.7% 25.4% 13.0% $66.88 $86.24 0.66 1.48% 2.22% -1.62%
MSFT Microsoft Corp Technology $495.94 38.14 69.07% 35.79% 0.0% 97.8% 31.2% 0.7% $344.79 $499.3 1.06 13.58% 18.45% -0.30%
NVDA NVIDIA Corp Semiconductors $157.75 50.14 70.52% 51.69% 0.0% 98.7% 45.7% 0.6% $86.62 $158.71 2.17 96.93% 91.83% 1.76%
NVO Novo Nordisk A/S Pharmaceuticals $68.51 18.29 84.33% 34.51% 0.0% -47.7% 953.4% 1408.2% $380.0 $1033.2 1.42 29.71% 22.55% 1.20%
NWG NatWest Group PLC Banking $14.05 7.82 0.0% 31.24% 0.0% -129.4% 1622.8% 3722.7% $309.0 $537.0 1.55 26.27% 14.04% 1.22%
PAG Penske Automotive Group Inc Retail $173.36 12.10 16.45% 3.1% 0.0% 85.3% 26.6% 3.9% $134.05 $180.12 0.89 -2.66% 20.91% 0.03%
PTON Peloton Interactive Inc Leisure Products $6.8 0.0 49.54% -6.76% 0.0% 49.2% 118.7% 60.3% $2.83 $10.90 2.12 0.0% 0.0% 6.42%
SAH Sonic Automotive Inc Retail $80.56 11.19 15.34% 1.69% 0.0% 93.7% 38.8% 2.4% $51.27 $82.53 1.04 -8.52% 13.53% 0.78%
SBUX Starbucks Corp Hotels, Restaurants & Leisure $92.11 33.45 25.03% 8.61% 0.0% 44.8% 49.8% 27.5% $71.55 $117.46 1.02 -2.27% 2.53% 0.29%
SMMNY Siemens Healthineers AG Health Care $27.36 25.01 38.77% 9.03% 0.0% -80.2% 63.1% 113.7% $41.21 $58.48 1.14 3.24% 1.97% -0.16%
SPOT Spotify Technology SA Media $772.6 133.04 31.1% 7.19% 0.0% 97.5% 64.3% 1.6% $288.07 $785.0 1.73 0.0% 0.0% -0.43%
SQ $0.0 47.74 36.06% 4.73% 0.0% -107.3% 0% 0.0% $44.27 $85.54 1.54 -66.99% 0.0% 0.0%
STKL Sunopta Inc Food Products $5.87 0.0 1065.28% -2.02% 0.0% 12.5% 107.7% 94.2% $5.08 $11.4 1.18 0.0% 0.0% -1.18%
TSLA Tesla Inc Automobiles $323.63 163.47 17.66% 6.65% 0.0% 46.2% 94.7% 50.9% $182.0 $488.54 2.35 7.72% 0.0% -0.66%
TSM Taiwan Semiconductor Manufacturing Co Ltd Semiconductors $228.57 21.29 57.41% 41.69% 0.0% -145.1% 166.3% 407.6% $780.0 $1160.0 1.28 25.29% 27.72% 2.04%
TWLO Twilio Inc Technology $122.74 0.0 50.52% -0.74% 0.0% 69.9% 79.0% 23.8% $55.0 $151.95 1.25 0.0% 0.0% 1.08%
VRM Vroom Inc Retail $28.51 0.0 19.04% -86.85% 0.0% 1124.3% 7.4% -75.8% $4.9 $7.0 2.84 0.0% 0.0% -0.04%
WFC Wells Fargo & Co Banking $79.5 12.94 0.0% 22.19% 0.0% 93.6% 39.4% 2.5% $50.15 $81.5 1.22 1.76% 5.01% -0.58%
WMT Walmart Inc Retail $97.27 41.25 24.88% 2.75% 0.0% 79.2% 39.7% 8.3% $66.67 $105.3 0.67 13.97% 6.82% 1.30%
WRBY Warby Parker Inc Retail $21.89 0.0 55.26% -1.79% 0.0% 58.1% 74.1% 31.0% $12.46 $28.68 2.12 0.0% 0.0% 1.91%
ZG Zillow Group Inc Real Estate $68.2 0.0 76.44% -3.51% 0.0% 55.6% 70.0% 31.1% $41.67 $89.39 2.10 0.0% 0.0% 0.77%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙